RELATED LINKS
| ESPN Radio | Radio Digest | |
| FOX Sports Radio | Radio Locator.com | |
| Excite TV | Sporting News Radio | |
| L.A. Radio | TV Guide.com | |
| Lycos Entertainment-TV | TV Guide.com Listings | |
| Netscape TV | Yahoo TV | |
| Radio Disney | Zap-2-It TV | |
| Radio Info | Zap-2-It TV Listings | |
| ABC Kids | Kids WB | |
| Discovery Kids on NBC | Nick [Nickelodeon] on CBS | |
| FOX BOX | PBS Kids (Click here for TV schedule) | |
| National Television Network Sites | ||
| ABC | (American Broadcasting Company) | |
| CBS | (Columbian Broadcasting System) | |
| FOX | (FOX Broadcasting Company) | |
| NBC | (National Broadcasting Company) | |
| PAX | (Paxson Television Network) -Family programming- | |
| PBS | (Public Broadcasting Service) -Educational programming- | |
| Telemundo | (Spanish) | |
| Univision | (Spanish) | |
| UPN | (United Paramount Network) | |
| WB | (Warner Bros. Television Network) | |
Note: You may need the Macromedia
Flash player to properly view the above sites.
Southern California Radio
Station Sites
| AM Radio Stations | |||
| XJAZ | 540 AM | - Jazz [San Diego] | |
| KLAC | 570 AM | (the Fabulous 570) | - Nostalgia, Oldies, Adult Standards, home for the LA Lakers NBA Basketball games |
| KOGO | 600 AM | - News, Talk Radio; home for the San Diego Padres MLB Baseball games [San Diego] | |
| KFI | 640 AM | - News, Talk Radio | |
| XTRA | 690 AM | (X-tra Sports 690 & 1150) | - Sports Superstation Radio [Orange-San Diego] |
| KSPN | 710 AM | (ESPN Radio 710) | - ESPN Sports Radio; home for the Anaheim Angels MLB Baseball games & LA Kings NHL Hockey games |
| KFMB | 760 AM | - Sports [San Diego]; home for San Diego Chargers NFL games | |
| KABC | 790 AM | - Talk Radio | |
| KRLA | 870 AM | - Smart Talk Radio | |
| KFWB | 980 AM | (News 980) | - News, Traffic & Weather; home for the LA Dodgers MLB Baseball games |
| KNX | 1070 AM | (News Radio) | - News, Traffic & Weather |
| KDIS | 1110 AM | (Radio Disney) | - Family radio for kids & grown-ups [Los Angeles] |
| KXTA | 1150 AM | (X-tra Sports 690 & 1150) | - Sports Superstation Radio [Los Angeles]; home for UCLA Bruins basketball & football games and LA Avengers AFL games |
| KSON | 1240 AM | (Radio Disney) | - Family radio for kids & grown-ups [San Diego] |
| KJAZ | 1260 AM | - Jazz [Los Angeles, Orange] | |
| KKDD | 1290 AM | (Radio Disney) | - Family radio for kids & grown-ups [Riverside] |
| KLTX | 1390 AM | - Religious | |
| KMPC | 1540 AM | (the NEW 1540 the Ticket) |
- Sporting News Radio; home for USC
Trojans basketball & football games, Oakland Raiders NFL games and LA Galaxy MLS Soccer games |
| KKJZ | 88.1 FM | (K-Jazz) | - Jazz | |
| KSPC | 88.7 FM | (The Space) | - Alternative music | |
| KCRW | 89.9 FM | - Public radio | ||
| KPFK | 90.7 FM | - Public Radio | ||
| KUSC | 91.5 FM | - Classical Music | ||
| KHHT | 92.3 FM | (HOT 92 Jams) | - R & B and Old School [Oldies] music | |
| KMLT | 92.7 FM | (Lite 92.7) | - Adult Contemporary, Lite Rock | |
| KCBS | 93.1 FM | (Arrow 93) | - Classic Rock | |
| KZLA | 93.9 FM | (So Cal's Country Music) | - Country | |
| KMXN | 94.3 FM | (Cool 94.3 - O C's Mix) | - Adult Contemporary, Mix | |
| KTWV | 94.7 FM | (The Wave) | - Smooth Jazz | |
| KFRG | 95.1 FM | (K-Frog) | - Country music | [ |
| KLOS | 95.5 FM | - Classic Rock | ||
| KFSH | 95.9 FM | [The FISH] | - Religious | |
| KLSX | 97.1 FM | - The FM Talk Station, Talk Radio | ||
| KYSR | 98.7 FM | (Star 98.7) | - Adult Contemporary, Modern Rock | |
| KKLA | 99.5 FM | - Religious | ||
| KKBT | 100.3 FM | (100.3 the BEAT) | - Urban Contemporary, Rap, Hip Hop | |
| KRTH | 101.1 FM | (K-Earth 101) | - Oldies Radio | |
| KJLH | 102.3 FM | - Urban Contemporary, Soul, R & B | ||
| KIIS | 102.7 FM | (No.1 hit music station) | - Pop Music, Dance, Top 40 hits | |
| KOST | 103.5 FM | (SoCal's Soft Rock Station) | - Adult Contemporary, Soft Rock | |
| KBIG | 104.3 FM | (LA's Upbeat music) | - Hot Adult Contemporary, Mix | |
| KMZT | 105.1 FM | (K-Mozart) | - Classical Music | |
| KPWR | 105.9 FM | (Power 106) | - Urban Contemporary, Rap, Hip Hop | |
| KROQ | 106.7 FM | (World Famous K-ROQ) | - Modern Rock | |
| KWVE | 107.9 FM | (K-WAVE) | - Religious | |
|
Southern California
Television Channel Sites
|
|||
| KCBS | 2 | (CBS) | |
| KNBC | 4 | (NBC) | |
| KTLA | 5 | (WB) | |
| KABC | 7 | (ABC) | |
| KCAL | 9 | (Independent) | |
| KTTV | 11 | (FOX) | |
| KCOP | 13 | (UPN) | |
| KWHY | 22 | (Independent/Spanish) | |
| KVCR | 24 | (PBS - San Bernadino/Inland Empire) | |
| KCET | 28 | (PBS) | |
| KPXN | 30 | (PAX) | |
| KMEX | 34 | (Univision/Spanish) | |
| KXLA | 44 | (Independent) | |
| KOCE | 50 | (PBS - Redondo Beach/Orange County) | |
| KVEA | 52 | (Telemundo/Spanish) | |
| KDOC | 56 | (Independent) | |
| KLCS | 58 | (PBS/Educational) | |